RANET received numerous applications to participate in the 1st Pilot Deployment of the Chatty Beetle. Terminal requests considerably exceeded the 60 units RANET will be able to distribute. We greatly appreciate the interest of all applicants.
Below is a list of selected countries and organizations that will be provided with terminals. These units will be sent out around late April / May 2009, and participants will test the units in-house for a month before wider distribution to field sites. As this pilot progresses we will attempt to provide profiles of each country and organization, a description of how terminals are being used, and of course updates on successes and lessons learned from the pilot. Applicants who were not selected as part of the initial pilot will be given consideration in a second phase and round to occur as resources are available.
We are very excited about the new alert capacity that the Chatty Beetle potentially provides to remote and rural locations. Thank you to all who applied for your willingness to participate in this pilot.
Selected Countries & Organizations for the 1st Pilot Deployment of the Chatty Beetle:
| Cameroon | National Department of Meteorology |
| Costa Rica | Instituto Meteorológico Nacional de Costa Rica (IMN) |
| El Salvador | Enviromental and Natural Resources Ministry, National Service of Territorial Studies (SNET) |
| Indonesia | Institute for Marine Research and Observation (DKP) |
| Kenya | Kenya Meteorological Department (KMD) |
| Morocco | National Meteorlogy direction (DMN) |
| Mozambique | National Meteorological Institute (INAM) |
| Northern Mariana Islands | American Red Cross- Northern Mariana Islands Chapter |
| Philippines | Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) |
| Province of Albay, Philippines | Albay Public Safety & Emergency Management Office |
| Samoa (Western) | Meteorology Division - Ministry of Natural Resources & Enviornment |
| Senegal | Senegal National Meteorological Agency |
| Solomon Islands | Solomon Islands Meteorological Service |
| Sri Lanka | National Council for Disaster Management |
| Tonga | Tonga Meteorological Service |
| Tuvalu | Tuvalu Meteorological Service |
| Vanuatu | Vanuatu Meteorological Department |
| Zambia | Zambia Meteorological Department (ZMD) |





This website (